Fitting & Loot
| High Slots | ||||
|---|---|---|---|---|
| 425mm AutoCannon II | 1 | Destroyed | ||
| 425mm AutoCannon II | 1 | Destroyed | ||
| Hail M | 101 | Destroyed | ||
| Hail M | 101 | Destroyed | ||
| Skirmish Command Burst I | 1 | Dropped | ||
| Hail M | 101 | Destroyed | ||
| 425mm AutoCannon II | 1 | Dropped | ||
| 425mm AutoCannon II | 1 | Dropped | ||
| Hail M | 101 | Dropped | ||
| 425mm AutoCannon II | 1 | Destroyed | ||
| Hail M | 101 | Dropped | ||
| Interdiction Maneuvers Charge | 15 | Destroyed | ||
| Hail M | 101 | Destroyed | ||
| 425mm AutoCannon II | 1 | Destroyed | ||
| Mid Slots | ||||
|---|---|---|---|---|
| Medium Micro Jump Drive | 1 | Destroyed | ||
| Fleeting Compact Stasis Webifier | 1 | Dropped | ||
| 50MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | ||
| Warp Scrambler II | 1 | Dropped | ||
| Low Slots | ||||
|---|---|---|---|---|
| Gyrostabilizer II | 1 | Dropped | ||
| Medium Ancillary Armor Repairer | 1 | Dropped | ||
| Damage Control II | 1 | Dropped | ||
| Gyrostabilizer II | 1 | Dropped | ||
| Gyrostabilizer II | 1 | Destroyed | ||
| Multispectrum Energized Membrane II | 1 | Dropped | ||
| Nanite Repair Paste | 24 | Destroyed | ||
| Rig Slots | ||||
|---|---|---|---|---|
| Medium Auxiliary Nano Pump I | 1 | Destroyed | ||
| Medium Projectile Metastasis Adjuster I | 1 | Destroyed | ||
| Medium Polycarbon Engine Housing I | 1 | Destroyed | ||
| Cargo | ||||
|---|---|---|---|---|
| Republic Fleet Titanium Sabot M | 1201 | Dropped | ||
| Republic Fleet Phased Plasma M | 2044 | Destroyed | ||
| Signal-5 'Needlejack' Filament | 3 | Destroyed | ||
| Barrage M | 2018 | Dropped | ||
| Standard Drop Booster | 1 | Destroyed | ||
| Republic Fleet Fusion M | 2026 | Dropped | ||
| Nanite Repair Paste | 1047 | Dropped | ||
| Republic Fleet EMP M | 1802 | Destroyed | ||
| Hail M | 1372 | Destroyed | ||
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|